Specification
| Model | Jazzy Select |
|---|---|
| Maximum Speed | 6.9 km/h |
| Battery Size | 2 x 12V U-1 |
| Per-Charge Range | 31 km |
| Maximum User Weight | 136 kg |
| Turning Radius | 57 cm |
| Ground Clearance | 2 cm |
| Suspension Type | Active-Trac® |
| Length | 84 cm / 112 cm (with footplate) |
| Width | 60 cm |
| High-Back Seat Size | 41×41-46 cm, 46×46-51 cm, 51×46-51 cm |
| High-Back Seat-to-Floor Range | 53 cm – 56 cm |
| Front Wheels | 13 cm solid casters |
| Drive Wheels | 25 cm solid |
| Rear Wheels | 15 cm solid |
| Drivetrain | Two-motor, mid-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Standard Electronics | 40A, PG GC3 |
| Standard Battery Charger | 3.5A, Off-Board |
| Battery Weight | 11.4 kg each |
| Weight of Heaviest Piece | 42.6 kg |






Reviews
There are no reviews yet.